SIZE CHART
These are Body Measurements.
| Size | Â Bust | Â Waist | Hips | |||
| XS |   32″ |   24″ |   34″ | |||
| S |   34″ |   26″ |   36″ | |||
| M |   36″ |   28″ |   38″ | |||
| L |   38″ |   30″ |   40″ | |||
| XL |   40″ |   32″ |   42″ | |||
| 2XL |   42″ |   34″ |   44″ | |||
| 3XL |   44″ |   36″ |   46″ | |||
| 4XL |   46″ |   38″ |   48″ |
Boxy cotton dress with a ruched waist, long sleeves and falling somewhere mid-thigh. Features a lace detail to the hemline and embroidered daisies stitched to the body of the dress. This dress will be relaxed fit.
100% Cotton / Hand or Machine WashÂ
We take 4-5 working days to dispatch this products as we make fresh product on order
we accept Exchange & Return – Within 2-3 days after product delivery.










Reviews
There are no reviews yet.